PC Duron 5w40 2004 F250 PSD 6250 miles on oil

Status
Not open for further replies.
Joined
Jul 15, 2002
Messages
605
Location
Mississauga, Ontario
Been using Amsoil DEO 5w40 for a year or so but the prices have risen up sharply here in Canada and I was able to find and purchase the PC Duron for a decent price so why not. :)

My driving habits are still the same since the truck was new, a lot of stop and go driving, with a fair amount of idling.

Don't have an engine timer but tried to use a hand held stop watch for this interval and it looks like in 10,000kms the engine was on for about 200 hrs.

The oil held up very well imo, maybe because there wasn't any fuel dilution this time? Engine has 135,000 miles on it and still running strong, knock on wood. :D

These are the specs for the PC Duron 5w40
http://lubricants.petro-canada.ca/resource/download.aspx?type=TechData&iproduct=180&language=en

Code:
x XD-3 Delvac Castrol XD-3 XD-3 XD-3 XD-3 XD-3 DEO ACD DEO PC Duron

x 0w40 15w40 15w40 0w30 0w30 0w30 15w40/0w300w30 5w40 30/10w30 5w40 5w40

Total KM's 14000km 22000km 28400km 37100km 47000km 55000 63700km 72400 160500 164500 174500 216500

Time on Fluid 8000km 8000km 6400km 8700km 9900km 8000 8700km 8700km 8000 km 4000km 10,000 10,000km

Time on Filter 8000km 8000km 6400km 8700km 9900km 8000 8700km 8700km 8000km 4000km 14,000 10,000km

Fluid Maint Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed

Filter Maint Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed Changed

Iron (Fe) 45 39 50 33 27 24 21 19 8.5 5.9 9.9 12

Lead (Pb) 1.2 0.7 0.3 0.8 1.1 0.5 1 0 0.5 0.8 2.1 2.7

Silicon (Si) 64 31 20 16 14 11 8.7 8 5 4.3 5.4 5.9

Copper (Cu) 10 6 3.6 2.9 8.1 4.8 3.3 2.6 0.7 0.6 1.2 1.3

Chromium (Cr) 1.1 1.2 2 1.3 1.2 0.7 0.7 0.6 0.3 0.3 0.6 0.5

Nickel (Ni) 0 0 0 0 0 0 0 0 0 0 0 0

Titanium (Ti) 0 0 0.2 0.1 0.1 0 0.1 0 0 0.1 0.1 0.1

Silver (Ag) 0.4 0.4 0.4 0.3 0.4 0 0 0 0 0 0 0

Aluminum (Al) 1.3 4.3 6.3 3.2 2.9 2.6 2.2 2 0.8 1.6 2.5 1.2

Tin (Sn) 1.3 0.9 0.2 0.5 1 0.2 0.7 0 0 0 0.9 0

Sodium (Na) 3.4 0.8 3.1 1.8 0.5 5.6 8.7 7 1.4 1.1 3 0.7

Potassium (K) 12 4.1 5.5 2.3 2.5 1.9 3.5 2.1 0 0 0 0

Boron (B) 3.6 24 7 4.3 2.6 0 4.8 1.4 2 0.9 3.1 3

Barium (Ba) 0.7 0.3 0.6 0.2 0.1 0.1 0.2 0.2 0.1 0 0.1 0

Molybdenum (Mo) 0.6 27 7.2 3.2 1.2 0.7 0.9 0.6 0.1 0.5 0.5 0.3

Magnesium (Mg) 9 315 84 27 14 9.5 8.8 9.4 5.8 8.8 8.8 8.3

Calcium (Ca) 2938 2534 2819 3003 3144 3096 3048 3350 2580 3195 2749 2999

Phosphorus (P) 1005 1099 1151 1026 1150 940 1077 1233 1050 1095 1026 1248

Zinc (Zn) 1192 1277 1277 1213 1227 1130 1205 1376 1221 1289 1245 1501

Sulfur (S) 3143 3313 4387 3556 3764 3526 3632 4022 3360 3669 3360 3754

Manganese (Mn) 1 0.8 0.8 0.6 0.5 0.3 0.4 0.4 0.1 0.1 0.2 0.2

Vanadium (V) 0 0 0.1 0 0.1 0 0.1 0 0 0.1 0 0

Fuel(%) 3 4 3 4 5 6 5 4 1 0 3 0

Glycol NEG NEG NEG NEG neg NEG neg neg neg

Soot(%) 0 0 0 0 0 0 0 0 0 0 0 0

Oxid(PA) 63 63 163 63 68 72 68 68 181 173 194 118

Nitr(PA) 64 73 195 73 82 82 82 82 55 45 64 69

Sulf(PA) 56 56 191 56 56 56 59 59 129 126 141 84

ZDDP 17 18 18 18 17 16 17 18 21 22 23 22.2

TBN 8.06 8.19 7.31 7.42 7.31 8.01 6.65 8.8 5.14 8.17 9.2 10.4

Kv@100°C 9.8 12 11.1 10 8.9 9.2 9.6 10.8 11.3 10.1 11 12.5

VOA Kv@100°C 15.7 15.5 14.8 12.1 12.1 12.1 ~13.5? 12.1 15.3 10.5 15.3 15.5
 
Last edited:
Status
Not open for further replies.
Back
Top