Toro Mower B&S Engine Kohler/Honda 10W30 8 hrs OCI

Status
Not open for further replies.
Joined
Jan 3, 2004
Messages
6,329
Location
northern Alabama
I don't have an IR gun at home, so I don't know any operating temperatures.
48 total hours on the new replacement engine.
It was indeed a 50/50 mix of Kohler 10W30 SJ & Honda 10W30 SM oil.

Code:
Oil used Kohler 10W30 Kohler 10W30 Toro API SJ Toro API SL Toro API SJ

API SJ-SM black bottle yellow bottle

Sample Date Jul-3-2009 May-14-2009 Sep-13-2007 Aug-25-2007 Jul-28-2007

Hours on oil 5 3 3 5 5

Hours on mower 8/48 3/43 13 10 5

Make-up oil None None None None None

TBN: 10.0 10.7 8.0 7.0 7.2

Aluminum: 16 42 37 31 77

Chromium: 0 0 0 0 0

Iron: 7 9 19 13 15

Copper: 1 2 2 2 9

Lead: 2 0 0 1 3

Tin: 1 0 0 0 0

Molybdenum: 18 0 90 55 87

Nickel: 0 0 0 0 0

Manganese: 0 0 0 1 2

Silver: 0 0 0 0 0

Titanium: 0 0 0 0 0

Potassium: 2 0 0 0 2

Boron: 2 2 117 16 128

Silicon: 4 6 9 11 20

Sodium: 0 0 0 1 5

Calcium: 1958 2005 1956 1744 1798

Magnesium: 194 246 26 22 134

Phosphorus: 885 999 766 802 827

Zinc: 1158 1198 917 923 998

Barium: 0 0 0 0 0

Viscosity: 10.98 10.89 65.8 (11.82) 65.5 64.4

Flashpoint: 400 400 440 400 430

Fuel: < 0.5 < 0.5 < 0.5 Trace < 0.5

Antifreeze: 0.0 0.0 0.0 0.0 0.0

Water: 0.0 0.0 0.0 0.0 0.0

Insolubles: 0.3 0.3 0.2 0.3 0.3
 
Not wasting oil. This is a perfect example of how UOA can be misleading due to particle size limitation, of ICP in this example. This was the 2nd change on a new engine. The oil was gray with just 5 hours on it. The next change will be longer, maybe 8-10 hours. Remember, there is no oil filter on this push mower.
 
Status
Not open for further replies.
Back
Top