I'll start new threads with the latest update(s), as more Particle Counts come in.code:
Date 2/1/06 1/15/06 1/26/05 10/19/05 11/22/05
Year 2003 2003 2004 2004 2002
Make Toyota Ford Infiniti Infiniti Jeep
Model 4Runner Ranger G35 G35 Wrangler
Engine 4.7L V8 4.0L V6 3.5L V6 3.5L V6 2.5L 4-cyl
Miles on Oil 4830 5576 4850 6500 8994
Miles on Unit 20206 61381 14800 36500 50125
Time on Oil 7.5 months 2 months 1 month
Oil Brand Mobil 1 Mobil 1 GC GC Rotella T
Oil Model SuperSyn Ext. Perf. Green Green Synthetic
Oil Weight 5W30 5W30 0W30 0W30 5W40
Ratings API SM API SL API SL API SL API SL
Sump Size 6.5 qts 5.0 qts 5.0 qts 5.0 qts 4.0 qts
Make-Up Oil 0 0 0 0 0
Filter Brand Wix Motorcraft Mobil 1 Mobil 1 Purolator
Filter Model PureOne
Filter Part # 51348 FL-820S M1-110 M1-110 PL14670
Air Filter K&N OEM? OEM OEM? OEM
Fuel Additives Lucas, Techron None LC LC None
Oil Additives None None FP FP None
Conditions Short Trips Hwy Hwy Hwy Short Trips
Aluminum 2 4 1 2 6
Chromium 0 1 0 0 3
Iron 5 12 7 7 74
Copper 1 3 11 6 8
Lead 0 0 2 3 0
Tin 0 0 0 1 0
Molybdenum 61 76 8 1 122
Nickel 0 0 0 0 2
Manganese 0 0 2 1 1
Silver 0 0 0 0 0
Titanium 0 0 0 0 0
Potassium 0 1 1 7 2
Boron 45 175 2 1 4
Silicon 11 10 9 9 19
Sodium 5 8 1 1 9
Calcium 1894 2513 3132 2520 2666
Magnesium 9 19 105 103 125
Phosphorus 517 784 637 635 935
Zinc 576 939 780 789 1234
Barium 0 0 0 0 0
SUS Viscosity 59.4 64.0 62.1 64.2 78.3
Flashpoint 375 405 410 415 345
Fuel
Antifreeze 0.0 0.0 0.0 0.0 0.0
Water 0.0 0.0 0.0 0.0 0.0
Insolubles 0.2 0.3 0.1 0.2 0.4
TBN (D-974) 4.4 4.8 3.8 3.5 2.5
ISO Code (3) 16/15/13 15/14/11 ? ? 17/16/13
ISO Code (2) 16/12 15/11 15/12 16/13 ?
>2microns= 883 404 757 1060 1666
>5microns= 327 149 280 392 617
>10microns= 90 41 77 108 170
>15microns= 35 16 30 42 66
>25microns= 8 3 7 10 15
>50microns= 0 0 0 0 1
>100microns= 0 0 0 0 0
[ February 05, 2006, 11:17 PM: Message edited by: Michael Wan ]