Pontiac GTP L67 3800 PP 5w30 5.6k

Status
Not open for further replies.
Joined
Mar 17, 2005
Messages
894
Location
LI, NY
Driving pattern for this sample is totally different than previous samples. Car now sees 5-6k a year with lots of short trips. This oil was in for over 9 months.

Code:


OIL TYPE PP PP PP PP PP GC GC GC GC M1 M1 M1 M1-EP M1 M1 M1 M1

OIL GRADE 5w30 5w30 10w30 5w30 5w30 0W30 0W30 0w30 0w30 5w30* 5w30* 5w30 5w30 5w30 10w30 5w30 10w30

MILES IN USE 5.6k 4.9k 4.5k 4.4k 4.6k 4.4k 4.3k 4.4k 4.6k 4.8k 5.5k 5.7k 5.6k 6.2k 8.7k 7k 5k Uni Avg

MILES 207.9k 191.9k 182.2k 177.7k 173.3k 164.8k 156.8k 152.5k 148.1k 143.5k 138.7k 133.2k 128k 121.9k 115.7k 107k 95k

SAMPLE TAKEN 4/27/12 3/19/10 7/26/09 4/19/09 1/23/09 8/2/08 2/9/08 10/27/07 7/21/07 4/7/07 1/6/07 9/2/06 5/7/06 1/7/06 8/21/05 2/28/05 6/6/04



ALUMINUM 4 2 3 2 3 2 3 2 3 4 3 2 2 3 2 2 2 3

CHROMIUM 1 1 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1

IRON 3 11 8 9 13 12 14 12 17 24 19 14 16 22 18 17 13 14

COPPER 13 11 15 9 12 12 14 14 13 12 14 14 13 15 17 13 16 18

LEAD 11 5 5 4 8 18 14 22 19 10 14 28 11 23 42 5 5 7

TIN 0 0 0 1 1 0 2 0 0 0 0 1 0 0 1 2 1 1

MOLYBDENUM 47 53 54 53 50 3 2 6 18 91 84 82 72 85 77 60 70 41

NICKEL 1 1 1 0 1 1 1 0 1 1 2 0 0 1 0 0 1 0

MANGANESE 1 1 2 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0

SILVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

POTASSIUM 9 8 12 17 22 9 16 6 10 20 9 6 6 11 17 11 7 7

BORON 23 25 30 26 25 4 3 5 12 57 60 51 122 55 106 104 150 45

SILICON 11 7 7 5 7 8 8 7 9 11 11 11 11 12 9 9 11 11

SODIUM 42 39 26 36 48 23 35 19 24 46 20 6 9 10 14 12 19 11

CALCIUM 3076 3277 3026 3067 3267 2494 1896 1866 2013 2564 2308 2731 2294 2705 2780 2302 3134 2128

MAGNESIUM 16 17 22 34 131 593 563 525 424 20 15 14 19 19 19 25 23 131

PHOSPHORUS 656 697 742 703 766 981 870 842 797 737 658 673 698 677 745 592 831 741

ZINC 759 915 979 870 1082 1251 1066 1082 1041 932 818 834 870 838 946 694 983 901

BARIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0





INSOLUBLES 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5

WATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0

FLASHPOINT ºF 405 390 420 400 385 405 415 415 395 405 395 390 370 395 425 385 375

SUS VIS 210ºF 58 60.9 60.7 59.5 61 66.9 67.7 66.8 67.7 63.6 64.4 63.2 62.5 61.8 65.3 63 62.2

cSt VIS 100°C 9.64 10.47 10.41 10.08 10.51 12.13 12.35 12.11 12.33 11.22 11.44 11.11 10.91 10.7 11.68 11.05 10.8





* 4 qts M1 5w30 + 1 qt M1-EP 15w50
 
What year and type of vehicle?

Your screen name says 97 GTP (I had one until last year) but the data starts before 1997.

Those engines can last forever even with high boost, you just need a trunk full of spare transaxles.
 
It's a 97 Grand Prix GTP. Data starts in '04.

Original tranny made it to 198k and started slipping, got it rebuilt and it's like a new car.


Originally Posted By: Jeff_in_VABch
What year and type of vehicle?

Your screen name says 97 GTP (I had one until last year) but the data starts before 1997.

Those engines can last forever even with high boost, you just need a trunk full of spare transaxles.
 
Superb fit these two engines and oils. Thanks for the detailed post! Excellent motor the 3800.
 
Great way to see a trend in the oils used. PP looks like a great fit for that motor. You rarely see an engine that is in decent running condition that doesn't do well with PP. It is definitely one of the best PCMO's we have available to us.
 
I've had slight Na & K for a while now which is one of the reasons I do analysis. I suspect the lower gasket leaks a little, but it's hard to justify tearing into it at these levels.

Loss is minimal as I keep a close eye on the level. Every now and then I add GM seal tabs.
 
One thing I forgot to add in my original post was the Oil Life Monitor was at 11%.
 
Status
Not open for further replies.
Back
Top