Pontiac GTP L67 3800, PP 5w30 4.9k

Status
Not open for further replies.
Joined
Mar 17, 2005
Messages
894
Location
LI, NY
Latest run of PP. Only difference in this sample for others is this is the first analysis NOT using Dexcool, current fill is Prestone All-Makes-All-Models after I replaced the water pump and coolant elbow. System was throughly flushed refilled and GM coolant tablets added.

Code:


OIL TYPE PP PP PP PP GC GC GC GC

OIL GRADE 5w30 10w30 5w30 5w30 0W30 0W30 0w30 0w30

MILES IN USE 4.9k 4.5k 4.4k 4.6k 4.4k 4.3k 4.4k 4.6k

MILES 191.9k 182.2k 177.7k 173.3k 164.8k 156.8k 152.5k 148.1k

SAMPLE TAKEN 3/19/10 7/26/09 4/19/09 1/23/09 8/2/08 2/9/08 10/27/07 7/21/07



ALUMINUM 2 3 2 3 2 3 2 3

CHROMIUM 1 0 0 1 1 1 0 1

IRON 11 8 9 13 12 14 12 17

COPPER 11 15 9 12 12 14 14 13

LEAD 5 5 4 8 18 14 22 19

TIN 0 0 1 1 0 2 0 0

MOLYBDENUM 53 54 53 50 3 2 6 18

NICKEL 1 1 0 1 1 1 0 1

MANGANESE 1 2 0 0 1 0 0 0

SILVER 0 0 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 0 0 0

POTASSIUM 8 12 17 22 9 16 6 10

BORON 25 30 26 25 4 3 5 12

SILICON 7 7 5 7 8 8 7 9

SODIUM 39 26 36 48 23 35 19 24

CALCIUM 3277 3026 3067 3267 2494 1896 1866 2013

MAGNESIUM 17 22 34 131 593 563 525 424

PHOSPHORUS 697 742 703 766 981 870 842 797

ZINC 915 979 870 1082 1251 1066 1082 1041

BARIUM 0 0 0 0 0 0 0 0





INSOLUBLES 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3

WATER 0 0 0 0 0 0 0 0

FLASHPOINT ºF 390 420 400 385 405 415 415 395

SUS VIS 210ºF 60.9 60.7 59.5 61 66.9 67.7 66.8 67.7

cSt VIS 100°C 10.47 10.41 10.08 10.51 12.13 12.35 12.11 12.33


Code:


OIL TYPE M1 M1 M1 M1-EP M1 M1 M1 M1

OIL GRADE 5w30* 5w30* 5w30 5w30 5w30 10w30 5w30 10w30

MILES IN USE 4.8k 5.5k 5.7k 5.6k 6.2k 8.7k 7k 5k Uni Avg

MILES 143.5k 138.7k 133.2k 128k 121.9k 115.7k 107k 95k

SAMPLE TAKEN 4/7/07 1/6/07 9/2/06 5/7/06 1/7/06 8/21/05 2/28/05 6/6/04



ALUMINUM 4 3 2 2 3 2 2 2 3

CHROMIUM 1 1 0 1 1 1 1 1 1

IRON 24 19 14 16 22 18 17 13 14

COPPER 12 14 14 13 15 17 13 16 18

LEAD 10 14 28 11 23 42 5 5 7

TIN 0 0 1 0 0 1 2 1 1

MOLYBDENUM 91 84 82 72 85 77 60 70 41

NICKEL 1 2 0 0 1 0 0 1 0

MANGANESE 0 1 1 0 0 0 0 0 0

SILVER 0 0 0 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 0 0 0 0

POTASSIUM 20 9 6 6 11 17 11 7 7

BORON 57 60 51 122 55 106 104 150 45

SILICON 11 11 11 11 12 9 9 11 11

SODIUM 46 20 6 9 10 14 12 19 11

CALCIUM 2564 2308 2731 2294 2705 2780 2302 3134 2128

MAGNESIUM 20 15 14 19 19 19 25 23 131

PHOSPHORUS 737 658 673 698 677 745 592 831 741

ZINC 932 818 834 870 838 946 694 983 901

BARIUM 0 0 0 0 0 0 0 0





INSOLUBLES 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5

WATER 0 0 0 0 0 0 0.1 0

FLASHPOINT ºF 405 395 390 370 395 425 385 375

SUS VIS 210ºF 63.6 64.4 63.2 62.5 61.8 65.3 63 62.2

cSt VIS 100°C 11.22 11.44 11.11 10.91 10.7 11.68 11.05 10.8



* 4 qts M1 5w30 + 1 qt M1-EP 15w50
 
Hard to complain about that, PP works pretty good. I've had PP 5W-30 in my GP all winter as well. It should have over 9k miles on it by the time I change it out in mid April. Hopefully it looks as good as it did last time for me and for you this time.

Your Sodium is still high but your wear doesn't seem affected.
 
Looks to have a little lower wear metals. Deffinetly nothing to complain about.
 
Last edited:
Originally Posted By: beast3300
Great motor, what did you refill with? PP or PU

Refilled with PP that I acquired during the rebates.

Originally Posted By: beast3300
I forgot to ask, what oil filter(s) are you using?


PF47
 
Hi

Your L67 looks like it may have a LIm leak which isnt unusual. My L67 did as well when I bought it 3 yrs ago.

Using PP notice the difference in iron, copper and lead between engines.



If you haven't already, do the LIMS. You wont regret it .
 
Originally Posted By: lght1
Hi

Your L67 looks like it may have a LIm leak which isnt unusual. My L67 did as well when I bought it 3 yrs ago.

Using PP notice the difference in iron, copper and lead between engines.

analysis

If you haven't already, do the LIMS. You wont regret it .


You wear is lower even when yours was leaking. I think driving style/conditions can account for the minor differences.

As far as fixing.... it's on my todo list along with a million other things.
 
Originally Posted By: Slippery_Pete
Nice Car. It seems to like the PP
Have your camera Ready for 200k


Thanks, I've had it since brand new and I'm kind of anal about things.
 
Status
Not open for further replies.
Back
Top