Pontiac GTP L67 3800, PP 5w30 4.4k

Status
Not open for further replies.
Joined
Mar 17, 2005
Messages
894
Location
LI, NY
Slight coolant leak in sample, no noticeable amount missing though.

Code:


OIL PP5w30 PP5w30 GC0W30 GC0W30 GC0w30 GC0w30 M15w30* M15w30* M15w30 M15w30EP M15w30 M110w30 M15w30 M110w30

MILES IN USE 4.4k 4.6k 4.4k 4.3k 4.4k 4.6k 4.8k 5.5k 5.7k 5.6k 6.2k 8.7k 7k 5k Uni Avg

MILES 177.7k 173.3k 164.8k 156.8k 152.5k 148.1k 143.5k 138.7k 133.2k 128k 121.9k 115.7k 107k 95k

SAMPLE TAKEN 4/19/09 1/23/09 8/2/08 2/9/08 10/27/07 7/21/07 4/7/07 1/6/07 9/2/06 5/7/06 1/7/06 8/21/05 2/28/05 6/6/04



ALUMINUM 2 3 2 3 2 3 4 3 2 2 3 2 2 2 3

CHROMIUM 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1

IRON 9 13 12 14 12 17 24 19 14 16 22 18 17 13 14

COPPER 9 12 12 14 14 13 12 14 14 13 15 17 13 16 18

LEAD 4 8 18 14 22 19 10 14 28 11 23 42 5 5 7

TIN 1 1 0 2 0 0 0 0 1 0 0 1 2 1 1

MOLYBDENUM 53 50 3 2 6 18 91 84 82 72 85 77 60 70 41

NICKEL 0 1 1 1 0 1 1 2 0 0 1 0 0 1 0

MANGANESE 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0

SILVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

POTASSIUM 17 22 9 16 6 10 20 9 6 6 11 17 11 7 7

BORON 26 25 4 3 5 12 57 60 51 122 55 106 104 150 45

SILICON 5 7 8 8 7 9 11 11 11 11 12 9 9 11 11

SODIUM 36 48 23 35 19 24 46 20 6 9 10 14 12 19 11

CALCIUM 3067 3267 2494 1896 1866 2013 2564 2308 2731 2294 2705 2780 2302 3134 2128

MAGNESIUM 34 131 593 563 525 424 20 15 14 19 19 19 25 23 131

PHOSPHORUS 703 766 981 870 842 797 737 658 673 698 677 745 592 831 741

ZINC 870 1082 1251 1066 1082 1041 932 818 834 870 838 946 694 983 901

BARIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0





INSOLUBLES 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5

WATER 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0

FLASHPOINT ºF 400 385 405 415 415 395 405 395 390 370 395 425 385 375

SUS VIS 210ºF 59.5 61 66.9 67.7 66.8 67.7 63.6 64.4 63.2 62.5 61.8 65.3 63 62.2

cSt VIS 100°C 10.08 10.51 12.13 12.35 12.11 12.33 11.22 11.44 11.11 10.91 10.7 11.68 11.05 10.8



* 4 qts M1 5w30 + 1 qt M1EP 15w50
 
Not bad results at all. The minorness of this leak, and the constant flushing of short OCI's will most likely keep this engine going for a while. One of the few places where short OCI's with a quality oil are a cost-effective choice (as opposed to repair).
 
Seems I was correct that lead wear was not proportional to the coolant leak. Oldest 2 M1 intervals were prior to a formulation change when lead shot up. I then gave M1 a chance for a while even thickening it with some 15w50 with the same results. I then switched to GC for several intervals with less than stellar results. Current fill is PP10w30.
 
Looks pretty good, I would keep a close eye on your coolant level and keep running it. The wear numbers are nice. I hope mine looks as good when I check mine on the next change. I've got PP 10W-30 in it right now and I've been running PP since my last UOA a few changes ago. I've been running 4.5k OCI's I think. I ran 5W30 in the winter.

The GC didn't work so well in my wagon so I never tried in in my GP.
 
Status
Not open for further replies.
Back
Top