Car '02 Honda Si
Motor K20A3
Oil change intervals
0 - 5,000 OEM oil
5,000 - 10,000 Valvoline 5w30
10,000 Exxon 5W/20
15,000 Exxon 5W/20
20,000 7/7/03 Exxon 5W/20
29,793 12/3/03 Exxon 5W/20
34,573 2/13/04 Exxon 5W/20
39,998 5/31/04 Exxon 5W/20
Oil Filter: Bosch
Newest analysis is on the right side.
Most mileage was gotten driving around Dallas other then a 850 mile trip home taken two days before the oil change.
Didn't get a TBN this time.
Motor K20A3
Oil change intervals
0 - 5,000 OEM oil
5,000 - 10,000 Valvoline 5w30
10,000 Exxon 5W/20
15,000 Exxon 5W/20
20,000 7/7/03 Exxon 5W/20
29,793 12/3/03 Exxon 5W/20
34,573 2/13/04 Exxon 5W/20
39,998 5/31/04 Exxon 5W/20
Oil Filter: Bosch
Newest analysis is on the right side.
Most mileage was gotten driving around Dallas other then a 850 mile trip home taken two days before the oil change.
Didn't get a TBN this time.
code:
Date 7/7/03 2/13/04 5/31/04
Miles on Oil....5000 ..4780 ...5425
Makeup Oil ......0.5 .....0 ......0
Elements
Aluminum ......... 4 .....5 ......4
Chromium ......... 0 .....0 ......0
Iron ............. 8 .....7 ......6
Copper ........... 5 .....3 ......4
Lead ............. 1 .....0 ......1
Tin .............. 0 .....0 ......0
Molybdenum ..... 230 ...224 ....226
Nickel ........... 0 .....0 ......0
Manganese ........ 0 .....0 ......0
Silver ........... 0 .....0 ......0
Titanium ......... 0 .....0 ......0
Potassium ........ 0 .....0 ......0
Boron ........... 50 ....60 .....49
Silicon ......... 11 .....8 ......9
Sodium ........... 4 .....3 ......2
Calcium ....... 2254 ..2052 ...2222
Magnesium ........ 6 .....8 ......6
Phosphorus ..... 842 ...740 ....791
Zinc ........... 960 ...892 ...1102
Barium ........ 0 .....0 ......0
TBN ............ 2.1 ...3.3 ....N/A
Viscosity @ 210F 49.7 52.3 49.5
Flashpoint ..... 375 ...330 ....400
Insolubles% .... 0.4 ...0.3 ....0.3
Fuel ..............0 ..1.8% ...0.5%