wwillson
Staff member
This is a sample pulled from my Durango 3.6L with 137,615 miles total and 26,015 miles on the oil. Consumption was zero during this entire 26,000 mile run, which is a change from previous runs that had consumption of about 1/2 quart per 5,000 miles. E85 was used for about 5,000 miles of the 26,000 miles on this oil. The oil was in service from 12/26/2019 - 11/5/2021, almost exactly 22 months. The oil was changed because it has thickened 17%. The lab is Wearcheck.
edit: added oil filter (Fram Ultra) pictures:
I'm surprised how much cleaning is still taking place. This filter was run from 21,000-26,000 miles and has this much carbonaceous material! We saw more debris in the filter that was run from 0-21,000 miles (see my last UOA post). The magnetic drain plug has a small amount of debris stuck to it.
edit: added oil filter (Fram Ultra) pictures:
I'm surprised how much cleaning is still taking place. This filter was run from 21,000-26,000 miles and has this much carbonaceous material! We saw more debris in the filter that was run from 0-21,000 miles (see my last UOA post). The magnetic drain plug has a small amount of debris stuck to it.
Sample Information | |||||
Sample Date | Feb 2020 | Dec 2020 | March 2021 | August 2021 | October 2021 |
Machine Age miles | 116,000 | 122,200 | 127,420 | 132,679 | 137,615 |
Oil Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 26,015 |
Filter Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 4,936 |
Oil Changed | no | no | no | no | yes |
Filter Changed | no | no | no | yes | yes |
Brand | HPL | HPL | HPL | HPL | HPL |
Viscosity | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO |
Wear Metals | |||||
Iron | 5 | 13 | 21 | 42 | 62 |
Chromium | <1 | <1 | <1 | 2 | 2 |
Nickel | 0 | 0 | 0 | <1 | 0 |
Titanium | <1 | <1 | <1 | <1 | 2 |
Silver | <1 | <1 | <1 | <1 | <1 |
Aluminum | 3 | 3 | 1 | 5 | 5 |
Lead | 0 | 0 | <1 | 1 | <1 |
Copper | 3 | 10 | 16 | 39 | 66 |
Tin | 0 | <1 | 0 | <1 | <1 |
Antimony | 0 | 0 | <1 | <1 | not reported |
Vanandium | <1 | <1 | 0 | <1 | <1 |
Cadmium | 0 | 0 | 0 | <1 | not reported |
Additives | |||||
Boron | 181 | 81 | 42 | 43 | 23 |
Barium | 3 | 0 | 1 | 0 | 2 |
Molybdenum | 523 | 521 | 500 | 518 | 545 |
Manganese | <1 | <1 | <1 | 2 | 3 |
Magnesium | 462 | 446 | 430 | 467 | 461 |
Calcium | 3422 | 3237 | 3203 | 3379 | 3562 |
Phosphorus | 788 | 777 | 760 | 754 | 802 |
Zinc | 948 | 924 | 884 | 949 | 988 |
Contaminants | |||||
Silicon | 11 | 11 | 15 | 25 | 33 |
Sodium | 4 | 4 | 5 | 8 | 8 |
Potassium | 1 | <1 | 2 | 3 | 4 |
Fuel % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Glycol | Neg | Neg | Neg | Neg | NEG |
Soot% | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Fluid Condition | |||||
TBN | 12.3 | 7.3 | 5.05 | 3.985 | 2.85 |
Viscosity | 8.8 | 9.1 | 9.4 | 9.56 | 10.6 |
Last edited: