Average U.S. Diesel fuel cost down by $0.068
Average U.S. Gasoline fuel down by $0.011
Average U.S. Gasoline fuel down by $0.011
On-highway diesel prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
---|---|---|---|
Date | 02/06/23 | 02/13/23 | 02/20/23 |
U.S. | 4.539 | 4.444 | 4.376 |
PADD 1 - East Coast | 4.752 | 4.653 | 4.572 |
PADD 1a - New England | 5.117 | 5.054 | 4.961 |
PADD 1b - Central Atlantic | 5.000 | 4.948 | 4.870 |
PADD 1c - Lower Atlantic | 4.624 | 4.503 | 4.421 |
PADD 2 - Midwest | 4.378 | 4.274 | 4.194 |
PADD 3 - Gulf Coast | 4.249 | 4.150 | 4.100 |
PADD 4 - Rocky Mountain | 4.741 | 4.660 | 4.621 |
PADD 5 - West Coast | 5.086 | 5.033 | 4.972 |
PADD 5b - West Coast less CA | 4.742 | 4.674 | 4.593 |
California | 5.482 | 5.445 | 5.407 |
Regular gasoline prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
---|---|---|---|
Date | 02/06/23 | 02/13/23 | 02/20/23 |
U.S. | 3.444 | 3.390 | 3.379 |
PADD 1 - East Coast | 3.406 | 3.339 | 3.291 |
PADD 1a - New England | 3.415 | 3.358 | 3.327 |
PADD 1b - Central Atlantic | 3.533 | 3.482 | 3.439 |
PADD 1c - Lower Atlantic | 3.324 | 3.243 | 3.187 |
PADD 2 - Midwest | 3.297 | 3.236 | 3.220 |
PADD 3 - Gulf Coast | 3.092 | 3.018 | 3.007 |
PADD 4 - Rocky Mountain | 3.694 | 3.765 | 3.826 |
PADD 5 - West Coast | 4.107 | 4.106 | 4.189 |
PADD 5b - West Coast less CA | 3.760 | 3.751 | 3.831 |
California | 4.414 | 4.428 | 4.518 |
Last edited: