Code:
Unit mi.
3020 9050 17495 27190 37100 46130
Oil mi:
3020 6030 8445 9695 9910 9030
Fe 29 15 13 10 11 9
Cr 1 0 0 0 1 1
Ni 1 0 0 0 0 0
Al 4 3 3 3 5 1
Cu 29 7 2 1 2 1
Pb 1 0 0 0 0 1
Sn 0 0 0 1 0 0
Cd 0 0 0 0 0 0
Ag 0 0 0 0 0 0
V 0 0 0 0 0 0
Si 37 18 12 16 16 11
Na 10 3 3 2 3 2
K 14 4 0 1 0 0
Ti 0 94 97 100 100 9
Mo 70 21 17 16 17 124
Sb 0 0 0 0 0 2
Mn 17 6 4 3 4 4
Li 0 0 0 0 0 0
B 164 68 46 36 39 31
P 687 739 720 734 715 685
Zn 751 834 789 854 822 779
Fuel% <1 3.1 <.1 3.1 1.5 1.3
Soot <.1 <.1 <.1 <.1 <.1 <.1
Water<.1 <.1 <.1 <.1 <.1 <.1
Vis100c 7.3 6.7 7.3 8.8 9.0 8.9
IOLM 4%. This is the new SN+ Lubritech semi synthetic oil as the Ti additive is no longer available in 5W-30. Engine wear is as close to non-existent as I have ever seen. The fuel dilution seems to come with direct injection. This is a great example of the value of oil analysis. If I decided to run a synthetic oil out to 20,000 miles I would be about 3% fuel dilution...no thanks.