Code:
Mileage 19500 29230 38960 48835 58455 68060 77830 87655 97790 107275 116965 126530
On oil 9110 9730 9730 9875 9620 9605 9770 9825 10145 9485 9690 9565
Fe 17 13 19 17 15 10 31 14 17 17 29 16
Cr 0 0 0 0 0 0 0 0 0 0 0 0
Ni 1 0 0 0 0 0 0 0 0 0 0 0
Al 5 6 4 4 2 3 4 3 4 3 4 4
Cu 2 1 1 1 1 0 1 1 0 0 0 0
Pb 0 0 0 0 1 1 0 0 0 0 0 0
Sn 0 0 0 0 0 0 0 0 0 0 0 0
Cd 0 0 0 0 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 1 0 0 0 0
V 0 0 0 0 0 0 0 0 0 0 0 0
Si 17 16 15 11 10 11 9 13 11 11 10 9
Na 5 3 3 2 6 3 4 3 3 3 3 3
K 2 1 5 0 0 0 3 2 3 7 0 0
Ti 120 105 105 97 106 98 94 109 113 111 106 116
Mo 86 81 84 72 80 57 24 19 18 17 18 17
Sb 0 0 0 0 0 2 1 0 1 1 0 0
Mn 6 3 9 9 1 1 1 1 1 1 1 1
Li 0 0 0 0 0 0 0 0 0 0 0 0
B 59 43 53 39 58 31 33 36 39 38 41 40
Mg 7 9 9 9 9 9 10 10 9 9 11 10
Ca 2664 2428 2325 2196 2458 2174 2179 2468 2278 2436 2282 2390
Ba 0 0 0 0 0 0 0 0 0 0 0 0
P 792 661 661 641 690 652 702 758 723 715 719 726
Zn 883 781 753 729 790 765 757 905 831 822 772 815
Fuel dilution
Soot
Water
Vis 100C cSt8.1 8.1 8.0 8.3 8.4 8.0 8.0 8.2 8.2 8.0 7.9 8.1
TAN 4.7 4.34 2.83
TBN .10 1.56 1.45 2.6
Add oil: 2.3 quarts (up 1 qt. from previous change cycles). IOLM
This will be the last UOA from this truck. I replaced it with a 2018 F150 5.0 this week. I had no issues with the truck or the engine. It is still all original except for tires, brakes and shocks. It just got to the point where the used value coupled with the price of a new one meant I needed to replace it before the spread got greater than I want to spend.
The next truck will be on Kendall and will be tracked just like this one.
Mileage 19500 29230 38960 48835 58455 68060 77830 87655 97790 107275 116965 126530
On oil 9110 9730 9730 9875 9620 9605 9770 9825 10145 9485 9690 9565
Fe 17 13 19 17 15 10 31 14 17 17 29 16
Cr 0 0 0 0 0 0 0 0 0 0 0 0
Ni 1 0 0 0 0 0 0 0 0 0 0 0
Al 5 6 4 4 2 3 4 3 4 3 4 4
Cu 2 1 1 1 1 0 1 1 0 0 0 0
Pb 0 0 0 0 1 1 0 0 0 0 0 0
Sn 0 0 0 0 0 0 0 0 0 0 0 0
Cd 0 0 0 0 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 1 0 0 0 0
V 0 0 0 0 0 0 0 0 0 0 0 0
Si 17 16 15 11 10 11 9 13 11 11 10 9
Na 5 3 3 2 6 3 4 3 3 3 3 3
K 2 1 5 0 0 0 3 2 3 7 0 0
Ti 120 105 105 97 106 98 94 109 113 111 106 116
Mo 86 81 84 72 80 57 24 19 18 17 18 17
Sb 0 0 0 0 0 2 1 0 1 1 0 0
Mn 6 3 9 9 1 1 1 1 1 1 1 1
Li 0 0 0 0 0 0 0 0 0 0 0 0
B 59 43 53 39 58 31 33 36 39 38 41 40
Mg 7 9 9 9 9 9 10 10 9 9 11 10
Ca 2664 2428 2325 2196 2458 2174 2179 2468 2278 2436 2282 2390
Ba 0 0 0 0 0 0 0 0 0 0 0 0
P 792 661 661 641 690 652 702 758 723 715 719 726
Zn 883 781 753 729 790 765 757 905 831 822 772 815
Fuel dilution
Soot
Water
Vis 100C cSt8.1 8.1 8.0 8.3 8.4 8.0 8.0 8.2 8.2 8.0 7.9 8.1
TAN 4.7 4.34 2.83
TBN .10 1.56 1.45 2.6
Add oil: 2.3 quarts (up 1 qt. from previous change cycles). IOLM
This will be the last UOA from this truck. I replaced it with a 2018 F150 5.0 this week. I had no issues with the truck or the engine. It is still all original except for tires, brakes and shocks. It just got to the point where the used value coupled with the price of a new one meant I needed to replace it before the spread got greater than I want to spend.
The next truck will be on Kendall and will be tracked just like this one.