1991 BMW 318i (M42) Schaeffers 9000 and RTS UOAs

Status
Not open for further replies.

JHZR2

Staff member
Joined
Dec 14, 2002
Messages
52,633
Location
New Jersey
This is a bunch of UOAs for my daily driver - 1991 BMW 318i. The latest one is schaeffer's 9000, and the previous few is rotella syn. Only the last two are conventional oils. I like 5w-40 for this engine.

Code:




Unit Age 115132m 110850m 101039m 97679 91572m 87249m

Comp Age 115132m 110850m 101039m 97679 91572m 87249m

Time on Oil 4282m 4355m 3364m 3793m 2804m 2972m

Time on Fltr 4282m 4355m 3364m 3793m 2804m 500m

Fluid Schaeffers 9000 5w-40 Rotella Syn 5w-40 Rotella Syn 5w-40 Rotella Syn 5w-40 Mobil Delvac 1300 Pennzoil Long-life 15w-40

Fe 14 10 12 7 16 22

Cr 1.2 0.6 0.9 0.6 1.4 1.3

Ni 0 0.2 0.5 0.9 1.4 0

Ti 0.5 0.1 0.1 0.2 0 0.3

Ag 0 0 0 0 0 0

Al 6.8 1.9 1.6 1.5 3.2 5.5

Pb 7.1 3.6 1.7 2.1 3.6 1.9

Cu 7 3.8 3.9 2.8 2 1.5

Sn 0 0 0 0 0.1 0

Si 8.5 2.9 1.9 4 12 7.1

Na 7 4.6 2.9 3.5 0.7 3.4

K 0 0 0.1 11 3.3 0

B 2.2 1.3 5.5 9.9 198 140

Ba 0 0 0.3 1.4 0 0

Mo 232 6.9 1.9 4.3 80 123

Mg 20 16 12 33 19 13

Ca 2758 2520 2684 2964 3212 3990

P 1054 982 990 974 919 1352

Zn 1235 1093 1082 1011 1014 1523

S 5198 5331 3950 4025 2118 4350

Cd 0.2 0 0 0 0 0

Mn 0.2 0.1 0.6 1.2 1.2 0.3

V 0 0 0 0 0 0

Sb 36 0 0 0 0.1 5.7

Soot(%) 0 0 0 0 0 0

Oxid(PA) 22 17 345 95 45

Nitr(PA) 9 8 40 25 40

Sulf(PA) 13 18 77 17 57 27

ZDDP 13 18 -0.06 0 0 -0.02

TBN 10.2

Kv@100°C 12 12.8 12.64 13.05 13.33 13.94

White Metal NONE NONE NONE NONE NONE NONE

Babbitt NONE NONE NONE NONE NONE NONE

Precipitate NONE NONE NONE NONE NONE NONE

Silt NONE NONE NONE NONE NONE NONE

Debris NONE NONE NONE NONE NONE NONE

Dirt NONE NONE NONE NONE NONE NONE

Appearance NORML NORML NORML NORML NORML NORML

Odor NORML NORML NORML NORML NORML NORML

H2O(Emul) NEG NEG NEG NEG NEG NEG

H2O(Free) NEG NEG NEG NEG NEG NEG
 
I would run the 9000 one more time with a follow up UOA, but the Rotella seems to be working very well.
 
Any chance of you abbreviating the oil names (Delvac1300-15w40, RTS ..PZLL-15w40) and reduce the spacing ??

While noise, it appears that the AL in the last sample tracked with upticks in Si, Na ...but still minor.
 
Status
Not open for further replies.
Back
Top